top of page
CBCR2 2016
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 42.8 | 7.5 | 35.3 | 5 | 41 | 3 |
2 | Michigan | 43 | 9.9 | 33.1 | 8 | 38 | 8 |
3 | Ohio State | 42.1 | 9.2 | 32.9 | 9 | 53 | 5 |
4 | Washington | 40.8 | 15 | 25.8 | 38 | 65 | 58 |
5 | Clemson | 42.6 | 19 | 23.6 | 50 | 47 | 142 |
6 | LSU | 34.6 | 11.3 | 23.3 | 54 | 239 | 19 |
7 | Wisconsin | 34.8 | 12.4 | 22.3 | 58 | 232 | 27 |
8 | USC | 38.7 | 17.5 | 21.2 | 68 | 102 | 108 |
9 | Penn State | 42.6 | 21.8 | 20.9 | 74 | 46 | 257 |
10 | Oklahoma | 45.2 | 24.8 | 20.4 | 80 | 22 | 372 |
11 | Washington State | 37.5 | 19.6 | 17.9 | 108 | 142 | 175 |
12 | Auburn | 33 | 16.7 | 16.3 | 126 | 308 | 90 |
13 | Colorado | 31.4 | 16.3 | 15.2 | 143 | 392 | 84 |
14 | Virginia Tech | 34.6 | 19.6 | 15 | 146 | 236 | 171 |
15 | Florida State | 38.1 | 23.3 | 14.8 | 149 | 124 | 316 |
16 | Louisville | 41.6 | 27.2 | 14.4 | 165 | 55 | 508 |
17 | Iowa | 29.2 | 15.3 | 13.9 | 177 | 509 | 63 |
18 | Northwestern | 32.6 | 21.2 | 11.4 | 234 | 327 | 230 |
19 | Miami | 31.8 | 20.4 | 11.4 | 236 | 373 | 207 |
20 | Notre Dame | 36.3 | 25.1 | 11.3 | 237 | 183 | 385 |
21 | West Virginia | 33.3 | 22.2 | 11.1 | 241 | 299 | 274 |
22 | Florida | 24.9 | 14.5 | 10.4 | 259 | 741 | 47 |
23 | Temple | 31.4 | 21.1 | 10.3 | 261 | 396 | 227 |
24 | Utah | 32.8 | 22.8 | 10 | 268 | 316 | 297 |
26 | Minnesota | 30.4 | 20.5 | 9.9 | 273 | 453 | 212 |
25 | Boise State | 33.1 | 23.2 | 9.9 | 272 | 306 | 309 |
27 | Oklahoma State | 36.9 | 27.2 | 9.7 | 280 | 162 | 511 |
28 | Stanford | 26.9 | 17.3 | 9.6 | 284 | 626 | 103 |
29 | Tennessee | 39.2 | 29.8 | 9.4 | 290 | 93 | 650 |
30 | Pittsburgh | 43.5 | 34.6 | 9 | 303 | 33 | 895 |
31 | Memphis | 37.2 | 28.6 | 8.7 | 314 | 150 | 582 |
33 | BYU | 27.3 | 18.8 | 8.6 | 318 | 607 | 137 |
32 | Kansas State | 30.2 | 21.6 | 8.6 | 316 | 462 | 253 |
34 | Western Kentucky | 38.5 | 29.9 | 8.6 | 319 | 113 | 655 |
35 | Western Michigan | 35.9 | 27.9 | 8 | 337 | 191 | 546 |
37 | Nebraska | 29.6 | 22.2 | 7.4 | 349 | 490 | 273 |
36 | North Carolina | 33.7 | 26.3 | 7.4 | 348 | 277 | 459 |
38 | UCLA | 28.5 | 21.3 | 7.2 | 355 | 542 | 244 |
39 | Texas A&M | 32.2 | 25 | 7.2 | 357 | 347 | 384 |
40 | Ole Miss | 39.7 | 32.6 | 7.1 | 361 | 85 | 816 |
41 | Houston | 33.4 | 26.7 | 6.8 | 370 | 293 | 482 |
43 | TCU | 29.7 | 23.7 | 6.1 | 388 | 487 | 333 |
42 | Indiana | 32.9 | 26.7 | 6.1 | 385 | 313 | 486 |
44 | Oregon | 40.4 | 34.5 | 5.9 | 395 | 71 | 892 |
45 | South Florida | 37.9 | 32.3 | 5.6 | 404 | 131 | 793 |
46 | Georgia Tech | 32.3 | 26.9 | 5.4 | 407 | 341 | 495 |
47 | Michigan State | 30.5 | 25.8 | 4.7 | 431 | 443 | 434 |
48 | Mississippi State | 31.6 | 27.5 | 4.1 | 445 | 381 | 522 |
49 | California | 37.9 | 33.8 | 4.1 | 446 | 133 | 865 |
50 | NC State | 25.9 | 21.9 | 4 | 449 | 685 | 261 |
51 | Texas | 30.3 | 26.7 | 3.7 | 464 | 457 | 480 |
53 | Navy | 35.7 | 32.1 | 3.6 | 468 | 195 | 782 |
54 | UCF | 27 | 23.4 | 3.6 | 469 | 621 | 319 |
52 | Tulsa | 36.2 | 32.6 | 3.6 | 466 | 188 | 813 |
55 | Baylor | 32 | 29 | 3 | 481 | 358 | 610 |
56 | San Diego State | 26.6 | 23.8 | 2.8 | 484 | 641 | 338 |
57 | Oregon State | 27.5 | 24.8 | 2.7 | 491 | 600 | 371 |
58 | Arizona State | 34.7 | 32.2 | 2.5 | 498 | 235 | 784 |
59 | Georgia | 26.3 | 24.3 | 2 | 511 | 664 | 355 |
60 | Appalachian State | 21.7 | 19.8 | 1.9 | 516 | 877 | 179 |
61 | Duke | 26.7 | 26.4 | 0.3 | 561 | 636 | 469 |
62 | Toledo | 32.7 | 32.5 | 0.2 | 563 | 323 | 807 |
63 | Arkansas | 30.8 | 30.7 | 0.1 | 566 | 432 | 702 |
64 | Wake Forest | 23.5 | 23.6 | -0.1 | 575 | 803 | 331 |
65 | Vanderbilt | 24.3 | 24.9 | -0.6 | 590 | 770 | 377 |
66 | Kentucky | 30.1 | 31.2 | -1.1 | 603 | 468 | 726 |
68 | Iowa State | 30.2 | 31.5 | -1.3 | 613 | 464 | 749 |
67 | Air Force | 26.1 | 27.4 | -1.3 | 612 | 674 | 519 |
69 | Colorado State | 31 | 32.8 | -1.8 | 625 | 410 | 832 |
70 | Missouri | 30.4 | 32.5 | -2.1 | 635 | 456 | 805 |
71 | Arizona | 29.9 | 32.8 | -2.9 | 663 | 481 | 834 |
72 | Texas Tech | 38.2 | 41.2 | -3 | 670 | 122 | 1084 |
73 | Maryland | 27.4 | 30.5 | -3 | 671 | 603 | 687 |
75 | South Carolina | 21 | 25.4 | -4.3 | 701 | 901 | 411 |
74 | Wyoming | 29.4 | 33.7 | -4.3 | 699 | 497 | 859 |
76 | Arkansas State | 23.9 | 28.3 | -4.4 | 705 | 786 | 575 |
77 | Troy | 22.8 | 27.8 | -5 | 723 | 834 | 538 |
78 | Louisiana Tech | 32.5 | 38.1 | -5.6 | 740 | 331 | 1006 |
79 | Virginia | 24.9 | 30.6 | -5.6 | 743 | 738 | 690 |
80 | Illinois | 24 | 30.1 | -6 | 754 | 785 | 665 |
81 | Utah State | 25.7 | 31.9 | -6.1 | 756 | 694 | 767 |
82 | Boston College | 19.8 | 26.1 | -6.3 | 762 | 946 | 449 |
83 | Syracuse | 28.5 | 34.9 | -6.4 | 763 | 544 | 904 |
85 | SMU | 27.7 | 34.5 | -6.8 | 771 | 588 | 894 |
84 | Northern Illinois | 25 | 31.8 | -6.8 | 770 | 731 | 764 |
86 | Miami (OH) | 22.9 | 30.5 | -7.6 | 794 | 830 | 688 |
87 | Cincinnati | 20.4 | 28.3 | -7.9 | 800 | 925 | 573 |
88 | Army | 18.3 | 26.3 | -8 | 802 | 997 | 457 |
89 | Tulane | 19.6 | 27.9 | -8.3 | 806 | 952 | 549 |
91 | Ohio | 19 | 27.5 | -8.5 | 809 | 969 | 524 |
90 | UT San Antonio | 21 | 29.5 | -8.5 | 808 | 899 | 634 |
92 | New Mexico | 28.3 | 37.8 | -9.5 | 832 | 554 | 999 |
93 | Purdue | 27.5 | 38.1 | -10.6 | 860 | 599 | 1009 |
94 | Georgia Southern | 24.3 | 35.4 | -11.2 | 870 | 769 | 929 |
95 | Old Dominion | 24.9 | 36.5 | -11.5 | 878 | 739 | 963 |
97 | Eastern Michigan | 21.9 | 34.1 | -12.2 | 889 | 871 | 877 |
96 | Hawai'i | 24.3 | 36.5 | -12.2 | 887 | 768 | 966 |
98 | Southern Mississippi | 25.3 | 37.6 | -12.3 | 891 | 711 | 992 |
99 | East Carolina | 27 | 39.9 | -12.8 | 903 | 616 | 1058 |
100 | South Alabama | 18.7 | 32.4 | -13.7 | 927 | 985 | 798 |
101 | Middle Tennessee | 30.9 | 44.9 | -14 | 930 | 425 | 1135 |
102 | Central Michigan | 19.9 | 34.2 | -14.2 | 934 | 939 | 881 |
103 | Ball State | 21.9 | 36.3 | -14.4 | 938 | 873 | 954 |
104 | Louisiana | 17.1 | 31.7 | -14.6 | 943 | 1040 | 758 |
105 | Rutgers | 17.1 | 31.8 | -14.7 | 946 | 1039 | 763 |
106 | Kent State | 13.2 | 28.4 | -15.1 | 956 | 1112 | 577 |
107 | Nevada | 17.3 | 33.7 | -16.4 | 991 | 1034 | 860 |
108 | North Texas | 17.8 | 34.7 | -16.9 | 1003 | 1013 | 901 |
109 | Akron | 23.8 | 40.9 | -17.1 | 1004 | 790 | 1080 |
110 | UMass | 23.7 | 41.2 | -17.5 | 1011 | 794 | 1085 |
111 | Florida International | 21.4 | 39.3 | -17.9 | 1020 | 888 | 1041 |
112 | UNLV | 23.3 | 41.8 | -18.5 | 1028 | 812 | 1099 |
113 | Connecticut | 12.8 | 31.6 | -18.8 | 1032 | 1120 | 752 |
114 | San José State | 18.1 | 37.6 | -19.6 | 1047 | 1007 | 994 |
115 | New Mexico State | 21 | 41.5 | -20.5 | 1063 | 900 | 1092 |
116 | Kansas | 16.5 | 37.6 | -21.1 | 1068 | 1056 | 990 |
117 | Buffalo | 18.2 | 39.7 | -21.5 | 1073 | 1002 | 1053 |
118 | Georgia State | 14.9 | 36.5 | -21.6 | 1074 | 1084 | 965 |
119 | Louisiana Monroe | 20.3 | 42.9 | -22.6 | 1086 | 927 | 1111 |
120 | Bowling Green | 17.4 | 40.4 | -23 | 1090 | 1026 | 1071 |
121 | Fresno State | 13.2 | 36.6 | -23.4 | 1093 | 1113 | 968 |
122 | Charlotte | 14 | 38.4 | -24.4 | 1103 | 1103 | 1017 |
123 | Florida Atlantic | 19.1 | 44.2 | -25.2 | 1107 | 968 | 1130 |
124 | Rice | 14.7 | 40.8 | -26.1 | 1114 | 1091 | 1078 |
125 | Marshall | 12.6 | 38.9 | -26.3 | 1116 | 1125 | 1028 |
126 | UTEP | 11.6 | 39.8 | -28.3 | 1127 | 1133 | 1056 |
127 | Texas State | 13 | 48.3 | -35.4 | 1151 | 1117 | 1152 |
bottom of page