top of page
CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
---|---|---|---|---|---|---|
1 | Ohio State | 34.6 | 45.1 | 3 | 10.5 | 1 |
2 | Alabama | 33.6 | 48.6 | 1 | 15 | 10 |
3 | Texas | 29.4 | 40.3 | 5 | 10.9 | 2 |
4 | Notre Dame | 27.9 | 39.2 | 7 | 11.3 | 3 |
5 | Ole Miss | 27.3 | 40.2 | 6 | 12.9 | 5 |
6 | Georgia | 27.1 | 38.6 | 10 | 11.5 | 4 |
7 | Indiana | 26.5 | 45.6 | 2 | 19.1 | 19 |
8 | Penn State | 25 | 38.5 | 12 | 13.5 | 7 |
9 | Oregon | 24.2 | 38.5 | 11 | 14.3 | 8 |
10 | South Carolina | 22.9 | 37.3 | 18 | 14.5 | 9 |
11 | Tennessee | 20.5 | 33.4 | 30 | 12.9 | 6 |
12 | Miami | 19.4 | 43.8 | 4 | 24.4 | 50 |
13 | Iowa | 18.4 | 37.4 | 17 | 19 | 18 |
14 | USC | 18.2 | 38.3 | 13 | 20.1 | 30 |
15 | Tulane | 17.3 | 36.5 | 20 | 19.3 | 23 |
16 | Texas A&M | 16.3 | 35.2 | 25 | 18.9 | 17 |
17 | Florida | 15.7 | 35.6 | 22 | 19.9 | 27 |
18 | Clemson | 15.4 | 38.8 | 9 | 23.4 | 47 |
19 | Oklahoma | 15.4 | 31.9 | 37 | 16.6 | 12 |
20 | Colorado | 14.2 | 35.9 | 21 | 21.7 | 36 |
21 | UCF | 14.2 | 38 | 15 | 23.8 | 48 |
22 | LSU | 14.1 | 35.5 | 23 | 21.4 | 35 |
23 | Iowa State | 13.9 | 33.3 | 32 | 19.4 | 24 |
24 | SMU | 13.8 | 38.2 | 14 | 24.4 | 51 |
25 | Virginia Tech | 12.7 | 30.6 | 47 | 17.9 | 13 |
26 | Kansas State | 12.3 | 32 | 36 | 19.7 | 25 |
27 | Baylor | 11.6 | 38.8 | 8 | 27.2 | 63 |
28 | BYU | 11 | 30.2 | 51 | 19.1 | 20 |
29 | Louisville | 10.7 | 33.3 | 31 | 22.6 | 42 |
30 | Washington | 10 | 29.8 | 53 | 19.7 | 26 |
31 | Arkansas | 10 | 33.4 | 29 | 23.3 | 46 |
32 | Georgia Tech | 9.8 | 28.4 | 59 | 18.6 | 16 |
33 | Missouri | 9.6 | 30.2 | 52 | 20.6 | 33 |
34 | Arizona State | 9.6 | 32.6 | 33 | 23 | 45 |
35 | Kentucky | 9.3 | 27.7 | 64 | 18.4 | 14 |
36 | TCU | 9.1 | 36.6 | 19 | 27.5 | 65 |
37 | Boise State | 8.7 | 37.6 | 16 | 28.9 | 75 |
38 | Auburn | 8.6 | 27.7 | 63 | 19.2 | 22 |
39 | Cincinnati | 8.5 | 31.2 | 40 | 22.7 | 43 |
40 | Vanderbilt | 7.7 | 30.3 | 50 | 22.6 | 41 |
41 | Minnesota | 7.6 | 26.1 | 74 | 18.5 | 15 |
42 | Texas Tech | 6.9 | 35.4 | 24 | 28.5 | 72 |
43 | Wisconsin | 6.7 | 25.9 | 76 | 19.1 | 21 |
44 | Michigan | 6.5 | 29.3 | 56 | 22.8 | 44 |
45 | Kansas | 6.3 | 34.3 | 28 | 27.9 | 67 |
46 | Army | 6.1 | 22.3 | 93 | 16.2 | 11 |
47 | West Virginia | 5.7 | 35.1 | 26 | 29.4 | 79 |
48 | Illinois | 5.3 | 30.8 | 43 | 25.6 | 54 |
49 | Pittsburgh | 5.2 | 27.7 | 66 | 22.5 | 38 |
50 | North Carolina | 5 | 34.4 | 27 | 29.3 | 78 |
51 | UNLV | 5 | 31.7 | 38 | 26.7 | 60 |
52 | California | 5 | 27.4 | 69 | 22.4 | 37 |
53 | Texas State | 4.3 | 31.1 | 41 | 26.8 | 61 |
54 | Duke | 3.7 | 24.2 | 82 | 20.5 | 31 |
55 | Syracuse | 3.5 | 32.6 | 34 | 29.1 | 77 |
56 | Boston College | 2.8 | 28.8 | 57 | 26 | 57 |
57 | Nebraska | 2.7 | 23.3 | 86 | 20.6 | 32 |
58 | Utah | 2.3 | 22.3 | 92 | 20.1 | 28 |
59 | Maryland | 2.1 | 30.8 | 46 | 28.6 | 73 |
60 | UCLA | 2.1 | 27.7 | 65 | 25.6 | 55 |
61 | Rutgers | 1.9 | 29.7 | 54 | 27.8 | 66 |
62 | Washington State | 1.6 | 32.4 | 35 | 30.8 | 88 |
63 | Miami (OH) | 1.4 | 21.4 | 98 | 20.1 | 29 |
64 | NC State | 0 | 30.4 | 49 | 30.5 | 86 |
65 | Old Dominion | -0.2 | 27.1 | 71 | 27.2 | 64 |
66 | Navy | -0.7 | 25.1 | 78 | 25.8 | 56 |
67 | Northern Illinois | -0.9 | 20.4 | 108 | 21.3 | 34 |
68 | Arizona | -1 | 27.7 | 68 | 28.7 | 74 |
69 | James Madison | -1.2 | 30.6 | 48 | 31.8 | 92 |
70 | Memphis | -1.6 | 31 | 42 | 32.6 | 96 |
71 | South Alabama | -1.7 | 26.3 | 73 | 28 | 68 |
72 | Louisiana | -1.7 | 28.4 | 58 | 30.1 | 84 |
73 | Northwestern | -1.8 | 20.7 | 104 | 22.5 | 39 |
74 | Houston | -1.9 | 20.6 | 106 | 22.6 | 40 |
75 | Marshall | -2.1 | 25.9 | 75 | 28 | 70 |
76 | Bowling Green | -2.5 | 24.3 | 81 | 26.9 | 62 |
77 | Virginia | -2.8 | 23.6 | 83 | 26.4 | 59 |
78 | Mississippi State | -3.3 | 31.3 | 39 | 34.6 | 103 |
79 | Wake Forest | -3.9 | 27.7 | 67 | 31.5 | 91 |
80 | Michigan State | -5.5 | 22.5 | 91 | 28 | 69 |
81 | Western Kentucky | -6.1 | 26.8 | 72 | 32.9 | 99 |
82 | Georgia Southern | -6.4 | 28.2 | 61 | 34.6 | 102 |
83 | Fresno State | -6.6 | 19.8 | 109 | 26.4 | 58 |
84 | Oklahoma State | -6.9 | 28 | 62 | 34.9 | 106 |
85 | UConn | -7.6 | 17.7 | 114 | 25.4 | 53 |
86 | Florida State | -7.8 | 16.2 | 119 | 24 | 49 |
87 | Toledo | -7.8 | 21.9 | 94 | 29.7 | 82 |
88 | South Florida | -7.9 | 21.8 | 95 | 29.7 | 81 |
89 | Troy | -8 | 23.1 | 88 | 31.1 | 90 |
90 | Ohio | -8.7 | 21 | 103 | 29.7 | 80 |
91 | Stanford | -8.7 | 21.4 | 100 | 30.2 | 85 |
92 | Coastal Carolina | -8.7 | 23.5 | 85 | 32.3 | 94 |
93 | Colorado State | -9.1 | 19 | 111 | 28.1 | 71 |
94 | Rice | -9.3 | 15.6 | 121 | 24.9 | 52 |
95 | Nevada | -10.2 | 24.6 | 79 | 34.8 | 105 |
96 | Western Michigan | -10.5 | 29.4 | 55 | 39.9 | 118 |
97 | North Texas | -10.5 | 30.8 | 44 | 41.4 | 121 |
98 | UL Monroe | -10.8 | 21.8 | 96 | 32.5 | 95 |
99 | Utah State | -11.1 | 28.4 | 60 | 39.5 | 116 |
100 | San José State | -11.3 | 21.4 | 99 | 32.8 | 98 |
101 | Florida International | -12.4 | 17.6 | 115 | 29.9 | 83 |
102 | Charlotte | -13.2 | 21.3 | 101 | 34.5 | 100 |
103 | UTSA | -13.5 | 21.2 | 102 | 34.7 | 104 |
104 | Liberty | -13.5 | 19.3 | 110 | 32.7 | 97 |
105 | Purdue | -14.2 | 25.1 | 77 | 39.3 | 115 |
106 | East Carolina | -14.6 | 22.7 | 89 | 37.3 | 109 |
107 | App State | -15.3 | 24.5 | 80 | 39.7 | 117 |
108 | Buffalo | -15.5 | 23.6 | 84 | 39.1 | 114 |
109 | Louisiana Tech | -15.5 | 13.5 | 129 | 29.1 | 76 |
110 | Georgia State | -15.7 | 21.7 | 97 | 37.4 | 110 |
111 | Hawai'i | -16.1 | 14.6 | 124 | 30.8 | 89 |
112 | Jacksonville State | -16.9 | 30.8 | 45 | 47.7 | 133 |
113 | New Mexico | -17.3 | 27.1 | 70 | 44.5 | 131 |
114 | San Diego State | -17.6 | 14.2 | 127 | 31.8 | 93 |
115 | Arkansas State | -17.6 | 23.2 | 87 | 40.8 | 120 |
116 | Air Force | -18.2 | 12.4 | 131 | 30.6 | 87 |
117 | Wyoming | -19 | 15.5 | 122 | 34.6 | 101 |
118 | Akron | -19.5 | 17.1 | 116 | 36.6 | 108 |
119 | Oregon State | -19.7 | 17.9 | 113 | 37.6 | 111 |
120 | Florida Atlantic | -20.1 | 17.9 | 112 | 38 | 112 |
121 | Temple | -20.2 | 14.8 | 123 | 35.1 | 107 |
122 | Sam Houston | -21 | 22.7 | 90 | 43.6 | 128 |
123 | Eastern Michigan | -21.5 | 16.9 | 117 | 38.4 | 113 |
124 | UAB | -21.7 | 20.4 | 107 | 42.2 | 124 |
125 | Ball State | -22.7 | 20.7 | 105 | 43.4 | 127 |
126 | UTEP | -25.7 | 14.4 | 125 | 40.1 | 119 |
127 | Central Michigan | -26.8 | 15.9 | 120 | 42.7 | 126 |
128 | Massachusetts | -27.6 | 14.1 | 128 | 41.7 | 122 |
129 | New Mexico State | -28.1 | 16.3 | 118 | 44.4 | 130 |
130 | Middle Tennessee | -28.9 | 13.2 | 130 | 42.1 | 123 |
131 | Southern Miss | -30.3 | 12.3 | 132 | 42.7 | 125 |
132 | Kent State | -31.8 | 14.4 | 126 | 46.2 | 132 |
133 | Tulsa | -31.8 | 12.3 | 133 | 44.2 | 129 |
134 | Kennesaw State | -39.9 | 7.8 | 134 | 47.7 | 134 |
bottom of page