top of page
CBCR2 2021
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | A-T Off Rank | A-T Def Rank |
---|---|---|---|---|---|---|---|
1 | Georgia | 39.3 | 4.59 | 34.71 | 5 | 81 | 1 |
2 | Ohio State | 48.83 | 21.25 | 27.58 | 19 | 7 | 207 |
3 | Alabama | 42.65 | 16.68 | 25.97 | 33 | 41 | 77 |
4 | Michigan | 37.18 | 17.03 | 20.15 | 73 | 131 | 82 |
5 | Oklahoma State | 33.89 | 14.03 | 19.86 | 75 | 243 | 37 |
6 | Utah | 39.01 | 19.76 | 19.25 | 82 | 88 | 160 |
7 | Clemson | 29.8 | 10.63 | 19.17 | 83 | 438 | 10 |
8 | Notre Dame | 35.89 | 17.18 | 18.72 | 88 | 170 | 85 |
9 | Wisconsin | 28.93 | 11.9 | 17.03 | 106 | 464 | 21 |
10 | Texas A&M | 29.75 | 13.27 | 16.47 | 114 | 440 | 30 |
11 | Cincinnati | 35.99 | 19.84 | 16.15 | 117 | 167 | 164 |
12 | Kentucky | 35.49 | 20.47 | 15.01 | 137 | 185 | 182 |
13 | Baylor | 34.21 | 19.24 | 14.97 | 138 | 232 | 142 |
14 | Ole Miss | 37.77 | 23.19 | 14.58 | 146 | 121 | 275 |
15 | Oklahoma | 39.91 | 25.94 | 13.97 | 155 | 76 | 387 |
16 | Nebraska | 34.44 | 20.55 | 13.89 | 159 | 223 | 186 |
17 | Florida | 33.35 | 19.93 | 13.42 | 164 | 270 | 167 |
18 | Minnesota | 30.45 | 17.13 | 13.32 | 166 | 408 | 84 |
19 | Penn State | 26.19 | 13.48 | 12.72 | 184 | 604 | 32 |
20 | Kansas State | 30.32 | 18.23 | 12.09 | 193 | 414 | 108 |
21 | UCLA | 40.22 | 28.42 | 11.79 | 200 | 69 | 505 |
22 | Arizona State | 32.88 | 21.23 | 11.65 | 206 | 281 | 206 |
23 | NC State | 30.5 | 18.96 | 11.54 | 208 | 405 | 129 |
24 | Oregon | 37.17 | 25.99 | 11.19 | 215 | 133 | 390 |
25 | Pittsburgh | 34.01 | 22.82 | 11.19 | 216 | 239 | 262 |
26 | Arkansas | 32.02 | 21.05 | 10.97 | 223 | 324 | 201 |
27 | Auburn | 31.14 | 20.5 | 10.63 | 230 | 373 | 183 |
28 | Mississippi State | 32.92 | 23.11 | 9.81 | 244 | 280 | 272 |
29 | Michigan State | 33.62 | 23.85 | 9.77 | 245 | 258 | 303 |
30 | Boise State | 32.51 | 22.79 | 9.72 | 247 | 299 | 260 |
31 | Iowa State | 31.72 | 22.08 | 9.64 | 250 | 337 | 238 |
32 | Purdue | 31.56 | 22.06 | 9.5 | 254 | 348 | 237 |
34 | Florida State | 32.2 | 23.45 | 8.76 | 274 | 318 | 288 |
33 | Wake Forest | 38.62 | 29.85 | 8.76 | 273 | 97 | 574 |
35 | BYU | 33.78 | 25.5 | 8.29 | 290 | 248 | 369 |
36 | Tennessee | 38.14 | 30.01 | 8.13 | 294 | 113 | 581 |
37 | Washington State | 33.45 | 25.36 | 8.09 | 296 | 264 | 359 |
38 | Oregon State | 37.06 | 29.11 | 7.95 | 298 | 140 | 532 |
39 | Houston | 31.69 | 23.85 | 7.84 | 302 | 341 | 304 |
40 | Air Force | 30.93 | 23.2 | 7.73 | 304 | 382 | 277 |
41 | Iowa | 25.6 | 18.5 | 7.1 | 318 | 630 | 114 |
42 | Louisville | 36.32 | 29.33 | 6.98 | 321 | 163 | 547 |
43 | LSU | 30.31 | 24.17 | 6.14 | 340 | 416 | 313 |
44 | North Carolina | 36.34 | 30.62 | 5.71 | 354 | 162 | 615 |
45 | Army | 30.79 | 25.34 | 5.44 | 360 | 389 | 357 |
46 | Appalachian State | 30.31 | 25.19 | 5.13 | 369 | 415 | 350 |
47 | Washington | 26.56 | 21.45 | 5.12 | 370 | 582 | 215 |
48 | West Virginia | 27.18 | 22.22 | 4.96 | 375 | 548 | 243 |
49 | Texas | 35.87 | 31.33 | 4.55 | 385 | 171 | 650 |
50 | UCF | 30.97 | 26.73 | 4.24 | 392 | 381 | 428 |
51 | San Diego State | 23.32 | 19.39 | 3.93 | 404 | 729 | 146 |
52 | California | 24.9 | 21.36 | 3.54 | 416 | 670 | 212 |
53 | Virginia | 35.61 | 32.65 | 2.96 | 433 | 179 | 718 |
54 | Texas Tech | 34.3 | 31.41 | 2.89 | 434 | 228 | 654 |
56 | Liberty | 30.69 | 28.18 | 2.51 | 443 | 395 | 489 |
55 | Miami | 27.99 | 25.48 | 2.51 | 442 | 510 | 368 |
57 | Nevada | 33.35 | 31.32 | 2.03 | 453 | 269 | 649 |
58 | South Carolina | 25.02 | 23.06 | 1.96 | 456 | 664 | 271 |
59 | Western Kentucky | 35.34 | 33.5 | 1.84 | 461 | 189 | 751 |
60 | Fresno State | 28.7 | 27.26 | 1.44 | 471 | 477 | 448 |
61 | Illinois | 22.84 | 21.62 | 1.22 | 475 | 746 | 219 |
62 | UAB | 31.57 | 30.55 | 1.02 | 483 | 347 | 610 |
63 | USC | 31.3 | 30.39 | 0.91 | 484 | 364 | 602 |
64 | Louisiana | 25.92 | 25.63 | 0.29 | 498 | 615 | 375 |
65 | Utah State | 30.19 | 30.01 | 0.18 | 501 | 421 | 582 |
66 | SMU | 35.67 | 35.62 | 0.04 | 508 | 176 | 822 |
67 | Maryland | 32.37 | 32.47 | -0.1 | 515 | 311 | 705 |
68 | Western Michigan | 31.3 | 31.97 | -0.66 | 525 | 363 | 682 |
69 | Coastal Carolina | 28.7 | 29.55 | -0.85 | 531 | 476 | 555 |
70 | Virginia Tech | 23.2 | 24.16 | -0.96 | 536 | 734 | 312 |
71 | Marshall | 26.74 | 28.21 | -1.47 | 552 | 574 | 492 |
72 | East Carolina | 28.43 | 29.92 | -1.49 | 553 | 494 | 577 |
73 | Syracuse | 24.76 | 26.87 | -2.11 | 566 | 674 | 435 |
74 | Tulsa | 23.26 | 25.6 | -2.35 | 573 | 730 | 374 |
75 | Stanford | 25.42 | 28.38 | -2.96 | 591 | 638 | 501 |
76 | Toledo | 26.24 | 29.21 | -2.97 | 593 | 602 | 539 |
77 | Colorado State | 23.94 | 27.54 | -3.6 | 610 | 708 | 462 |
78 | Boston College | 19.89 | 23.64 | -3.74 | 613 | 840 | 294 |
79 | Memphis | 27.81 | 31.77 | -3.96 | 618 | 521 | 668 |
80 | Missouri | 28.42 | 32.57 | -4.15 | 623 | 495 | 710 |
81 | TCU | 31.71 | 35.96 | -4.24 | 625 | 338 | 830 |
82 | UT San Antonio | 28.89 | 33.49 | -4.61 | 634 | 467 | 750 |
83 | Tulane | 25.53 | 30.7 | -5.17 | 646 | 632 | 618 |
84 | Georgia State | 23.51 | 29.04 | -5.54 | 656 | 719 | 529 |
85 | Rutgers | 21.5 | 27.27 | -5.76 | 661 | 790 | 449 |
86 | Colorado | 22.42 | 28.27 | -5.84 | 663 | 764 | 495 |
87 | Hawai'i | 20.77 | 26.85 | -6.08 | 669 | 813 | 433 |
88 | Central Michigan | 25.22 | 31.4 | -6.18 | 675 | 649 | 653 |
89 | Wyoming | 23.15 | 31.07 | -7.91 | 708 | 735 | 632 |
90 | Georgia Tech | 21.61 | 30.75 | -9.14 | 727 | 786 | 621 |
91 | Indiana | 20.59 | 29.77 | -9.18 | 729 | 815 | 565 |
92 | Arizona | 21.02 | 30.35 | -9.33 | 736 | 806 | 599 |
93 | South Alabama | 16.65 | 26.21 | -9.56 | 741 | 938 | 403 |
94 | Navy | 18.51 | 28.07 | -9.57 | 742 | 883 | 486 |
95 | UTEP | 21.83 | 32.06 | -10.23 | 752 | 779 | 687 |
96 | Florida Atlantic | 21.38 | 31.65 | -10.27 | 754 | 797 | 663 |
97 | Louisiana Tech | 24.2 | 34.9 | -10.7 | 761 | 699 | 798 |
98 | Old Dominion | 18.42 | 29.18 | -10.76 | 762 | 887 | 537 |
99 | Miami (OH) | 19.96 | 30.85 | -10.89 | 764 | 837 | 626 |
100 | UNLV | 18.93 | 30.5 | -11.57 | 776 | 868 | 607 |
101 | Northwestern | 21.68 | 33.33 | -11.65 | 779 | 783 | 746 |
102 | Northern Illinois | 26.96 | 38.74 | -11.78 | 781 | 559 | 901 |
103 | Ball State | 19.77 | 32.7 | -12.93 | 806 | 845 | 722 |
104 | South Florida | 23.79 | 36.79 | -13 | 809 | 711 | 849 |
105 | San José State | 12.15 | 25.54 | -13.39 | 814 | 1002 | 371 |
106 | North Texas | 18.26 | 31.99 | -13.73 | 819 | 893 | 683 |
107 | Middle Tennessee | 14.79 | 29.23 | -14.44 | 833 | 969 | 541 |
108 | Ohio | 20.03 | 34.89 | -14.85 | 843 | 833 | 796 |
109 | Troy | 17.72 | 33.36 | -15.63 | 861 | 908 | 747 |
110 | Eastern Michigan | 22.49 | 38.27 | -15.78 | 869 | 758 | 896 |
111 | Vanderbilt | 19.62 | 35.5 | -15.88 | 873 | 850 | 817 |
112 | Rice | 16.08 | 34.13 | -18.06 | 909 | 948 | 769 |
113 | Kent State | 25.32 | 43.64 | -18.32 | 910 | 645 | 992 |
114 | Georgia Southern | 13.71 | 32.59 | -18.88 | 912 | 982 | 713 |
115 | Duke | 20.22 | 39.7 | -19.48 | 926 | 827 | 926 |
116 | Kansas | 25.62 | 45.26 | -19.64 | 929 | 628 | 1009 |
117 | Louisiana Monroe | 19.96 | 39.61 | -19.65 | 930 | 836 | 922 |
118 | Bowling Green | 15.05 | 35.53 | -20.48 | 942 | 963 | 818 |
119 | Arkansas State | 18.02 | 40.27 | -22.24 | 956 | 901 | 940 |
120 | Texas State | 17.47 | 39.77 | -22.29 | 958 | 916 | 928 |
121 | Buffalo | 16.62 | 39.28 | -22.66 | 963 | 941 | 917 |
122 | Southern Mississippi | 9.87 | 33.24 | -23.37 | 969 | 1018 | 742 |
123 | Charlotte | 21.52 | 47.19 | -25.67 | 984 | 789 | 1019 |
124 | New Mexico State | 18.77 | 44.78 | -26 | 988 | 873 | 1003 |
125 | New Mexico | 5.14 | 32.01 | -26.86 | 994 | 1023 | 684 |
126 | Connecticut | 13.09 | 42.61 | -29.51 | 1004 | 992 | 980 |
127 | Temple | 12.79 | 43.16 | -30.37 | 1008 | 995 | 989 |
128 | Akron | 13.93 | 44.77 | -30.83 | 1012 | 980 | 1002 |
129 | UMass | 14.22 | 47.47 | -33.24 | 1019 | 976 | 1020 |
130 | Florida International | 7.14 | 43.67 | -36.53 | 1024 | 1022 | 993 |
bottom of page