top of page
CBCR2 Archive 2014 -2021
Rank | Team | Season | CBCR2 | All-Time Rank | Offense | A-T Rank Off | Defense | A-T Rank Def |
---|---|---|---|---|---|---|---|---|
1 | Georgia | 2022 | 36 | 4 | 46 | 19 | 10 | 9 |
2 | Alabama | 2022 | 32.2 | 10 | 46.3 | 16 | 14.1 | 44 |
3 | Ohio State | 2022 | 30.3 | 14 | 49.8 | 6 | 19.5 | 165 |
4 | Michigan | 2022 | 27 | 27 | 42.4 | 48 | 15.4 | 67 |
5 | Tennessee | 2022 | 25.6 | 39 | 46.1 | 18 | 20.5 | 213 |
6 | Texas | 2022 | 24.3 | 46 | 38.1 | 127 | 13.8 | 37 |
8 | LSU | 2022 | 21.4 | 65 | 38 | 129 | 16.6 | 87 |
7 | Kansas State | 2022 | 21.4 | 64 | 37 | 159 | 15.6 | 70 |
9 | Penn State | 2022 | 21.1 | 71 | 36.8 | 166 | 15.7 | 74 |
10 | Florida State | 2022 | 19.2 | 90 | 41.2 | 58 | 22 | 268 |
11 | TCU | 2022 | 15 | 145 | 40.2 | 74 | 25.2 | 395 |
12 | Clemson | 2022 | 14.8 | 151 | 34.5 | 245 | 19.6 | 176 |
13 | Oregon State | 2022 | 14.6 | 159 | 31.8 | 372 | 17.2 | 101 |
14 | Notre Dame | 2022 | 14.5 | 163 | 35.5 | 204 | 21.1 | 226 |
15 | Utah | 2022 | 14.5 | 164 | 34.6 | 241 | 20.1 | 193 |
16 | Illinois | 2022 | 14 | 173 | 29.1 | 514 | 15.1 | 59 |
17 | Mississippi State | 2022 | 13.2 | 190 | 33.6 | 279 | 20.4 | 209 |
18 | Oregon | 2022 | 13.1 | 191 | 38.4 | 115 | 25.2 | 399 |
19 | Washington | 2022 | 12.8 | 199 | 39.3 | 92 | 26.5 | 471 |
20 | USC | 2022 | 12.7 | 201 | 42.7 | 43 | 30 | 660 |
21 | Texas Tech | 2022 | 12.7 | 202 | 37.7 | 136 | 25 | 381 |
22 | Baylor | 2022 | 12.5 | 205 | 35 | 224 | 22.5 | 283 |
23 | Oklahoma | 2022 | 12.4 | 211 | 38.1 | 125 | 25.7 | 425 |
24 | Iowa | 2022 | 12.2 | 215 | 23.2 | 815 | 11 | 16 |
25 | Minnesota | 2022 | 11.6 | 229 | 30.8 | 431 | 19.2 | 154 |
26 | Ole Miss | 2022 | 11.5 | 232 | 38.6 | 108 | 27.1 | 504 |
27 | Louisville | 2022 | 10.7 | 254 | 30.3 | 458 | 19.7 | 178 |
28 | Wisconsin | 2022 | 10.5 | 256 | 30.7 | 434 | 20.2 | 198 |
29 | Auburn | 2022 | 10 | 267 | 33.5 | 291 | 23.5 | 324 |
30 | Kentucky | 2022 | 9.8 | 276 | 24.7 | 752 | 14.9 | 55 |
31 | Washington State | 2022 | 9.7 | 281 | 31 | 409 | 21.4 | 248 |
32 | Iowa State | 2022 | 9.6 | 282 | 24.4 | 764 | 14.8 | 54 |
34 | Arkansas | 2022 | 9.4 | 289 | 38.6 | 109 | 29.2 | 614 |
33 | Maryland | 2022 | 9.4 | 288 | 29.1 | 517 | 19.6 | 173 |
35 | Missouri | 2022 | 9.1 | 301 | 29.4 | 499 | 20.4 | 206 |
36 | UCLA | 2022 | 8.4 | 327 | 38.4 | 116 | 30 | 656 |
37 | Wake Forest | 2022 | 8.3 | 331 | 37.3 | 145 | 29 | 609 |
38 | Tulane | 2022 | 8.1 | 335 | 32.5 | 332 | 24.4 | 358 |
39 | South Carolina | 2022 | 7.9 | 338 | 32.9 | 311 | 25.1 | 386 |
40 | Houston | 2022 | 7.7 | 341 | 35.6 | 202 | 27.9 | 544 |
41 | Pittsburgh | 2022 | 7.6 | 343 | 32.2 | 345 | 24.7 | 366 |
42 | Kansas | 2022 | 7.5 | 345 | 39.5 | 89 | 31.9 | 775 |
43 | Texas A&M | 2022 | 7.3 | 351 | 27.1 | 613 | 19.8 | 182 |
44 | Florida | 2022 | 7.2 | 353 | 33.8 | 275 | 26.6 | 475 |
45 | UCF | 2022 | 7 | 362 | 32.1 | 356 | 25 | 383 |
46 | West Virginia | 2022 | 6.8 | 371 | 33.4 | 295 | 26.6 | 478 |
47 | Oklahoma State | 2022 | 5.8 | 399 | 32.6 | 326 | 26.8 | 492 |
48 | Syracuse | 2022 | 5.4 | 409 | 29.6 | 491 | 24.2 | 346 |
49 | Boise State | 2022 | 5 | 422 | 28.7 | 532 | 23.6 | 332 |
50 | Purdue | 2022 | 4.1 | 447 | 30.1 | 470 | 26 | 446 |
51 | James Madison | 2022 | 3.9 | 454 | 29.9 | 479 | 26.1 | 448 |
52 | Michigan State | 2022 | 3.8 | 456 | 30 | 473 | 26.2 | 455 |
53 | Duke | 2022 | 3.6 | 467 | 28.9 | 520 | 25.3 | 409 |
54 | NC State | 2022 | 3.4 | 473 | 23.5 | 805 | 20.1 | 191 |
55 | Memphis | 2022 | 3.4 | 474 | 31.1 | 408 | 27.7 | 531 |
56 | SMU | 2022 | 2.8 | 483 | 36.8 | 164 | 34 | 872 |
57 | UT San Antonio | 2022 | 2.1 | 505 | 29.6 | 489 | 27.5 | 525 |
58 | North Carolina | 2022 | 1.7 | 524 | 34.5 | 247 | 32.7 | 826 |
59 | East Carolina | 2022 | 1.2 | 535 | 29.1 | 515 | 27.9 | 548 |
60 | Troy | 2022 | 0.8 | 543 | 21.9 | 870 | 21.1 | 229 |
61 | Arizona | 2022 | 0.6 | 550 | 35.6 | 200 | 35 | 907 |
63 | Cincinnati | 2022 | 0.5 | 554 | 21.1 | 898 | 20.6 | 218 |
62 | Fresno State | 2022 | 0.5 | 553 | 28.5 | 545 | 28 | 552 |
64 | Western Kentucky | 2022 | 0.4 | 556 | 28.1 | 563 | 27.7 | 533 |
65 | South Alabama | 2022 | 0.1 | 568 | 25.6 | 703 | 25.5 | 417 |
66 | Air Force | 2022 | -0.2 | 580 | 24.5 | 761 | 24.7 | 367 |
67 | Vanderbilt | 2022 | -0.6 | 588 | 27 | 619 | 27.6 | 527 |
68 | Nebraska | 2022 | -0.8 | 597 | 27.8 | 583 | 28.6 | 584 |
69 | BYU | 2022 | -1.4 | 615 | 26.7 | 634 | 28.1 | 561 |
70 | Marshall | 2022 | -1.6 | 617 | 13.3 | 1111 | 15 | 56 |
71 | Navy | 2022 | -2.4 | 642 | 21.3 | 892 | 23.7 | 336 |
72 | Indiana | 2022 | -2.5 | 648 | 26.8 | 631 | 29.3 | 622 |
73 | California | 2022 | -2.7 | 653 | 24 | 783 | 26.7 | 485 |
74 | Northwestern | 2022 | -3.7 | 686 | 20.3 | 929 | 23.9 | 341 |
75 | Appalachian State | 2022 | -3.8 | 688 | 30.9 | 420 | 34.7 | 898 |
76 | Liberty | 2022 | -4.4 | 702 | 26.4 | 657 | 30.8 | 709 |
77 | Tulsa | 2022 | -4.5 | 708 | 28.7 | 536 | 33.2 | 845 |
78 | Virginia | 2022 | -4.6 | 712 | 19.9 | 937 | 24.5 | 363 |
79 | Toledo | 2022 | -4.7 | 715 | 27.5 | 598 | 32.2 | 788 |
80 | Stanford | 2022 | -4.8 | 717 | 22.9 | 826 | 27.7 | 534 |
81 | Arizona State | 2022 | -5 | 724 | 25.1 | 720 | 30 | 663 |
82 | Miami | 2022 | -5.2 | 732 | 22.6 | 842 | 27.8 | 539 |
83 | Georgia Tech | 2022 | -5.3 | 734 | 19.4 | 959 | 24.7 | 369 |
84 | Ohio | 2022 | -5.5 | 739 | 25 | 737 | 30.4 | 684 |
85 | UAB | 2022 | -5.6 | 742 | 22.7 | 837 | 28.2 | 572 |
86 | San José State | 2022 | -5.9 | 749 | 26.6 | 644 | 32.5 | 802 |
87 | Rutgers | 2022 | -6.8 | 772 | 17.4 | 1029 | 24.2 | 350 |
88 | San Diego State | 2022 | -7.4 | 785 | 16.8 | 1050 | 24.2 | 345 |
89 | Georgia State | 2022 | -7.4 | 786 | 24.2 | 774 | 31.6 | 751 |
90 | Louisiana | 2022 | -7.5 | 790 | 23.2 | 817 | 30.6 | 694 |
91 | Georgia Southern | 2022 | -8.9 | 814 | 27.8 | 578 | 36.7 | 972 |
92 | South Florida | 2022 | -9.5 | 834 | 29.3 | 504 | 38.9 | 1027 |
93 | Kent State | 2022 | -9.6 | 837 | 23.1 | 820 | 32.7 | 822 |
94 | Southern Mississippi | 2022 | -9.9 | 844 | 21.2 | 896 | 31 | 721 |
95 | Coastal Carolina | 2022 | -10 | 848 | 25.9 | 686 | 35.8 | 940 |
96 | Temple | 2022 | -10.4 | 853 | 18.8 | 977 | 29.3 | 619 |
97 | Army | 2022 | -10.5 | 859 | 19.8 | 944 | 30.4 | 683 |
98 | Boston College | 2022 | -11.1 | 868 | 20.4 | 924 | 31.5 | 747 |
99 | Buffalo | 2022 | -11.4 | 874 | 19.2 | 963 | 30.6 | 691 |
100 | Virginia Tech | 2022 | -11.5 | 877 | 16.9 | 1044 | 28.4 | 580 |
101 | Miami (OH) | 2022 | -11.8 | 882 | 15 | 1083 | 26.8 | 490 |
102 | Wyoming | 2022 | -13 | 906 | 17.9 | 1010 | 30.9 | 711 |
104 | Florida Atlantic | 2022 | -13.3 | 916 | 22.7 | 840 | 36 | 945 |
103 | North Texas | 2022 | -13.3 | 915 | 22.8 | 835 | 36.1 | 950 |
105 | Utah State | 2022 | -13.4 | 917 | 22.1 | 862 | 35.4 | 927 |
106 | Ball State | 2022 | -14.6 | 942 | 17.3 | 1031 | 31.9 | 773 |
107 | Eastern Michigan | 2022 | -14.6 | 944 | 21.8 | 874 | 36.5 | 962 |
108 | Old Dominion | 2022 | -14.8 | 949 | 17.4 | 1028 | 32.2 | 785 |
109 | Middle Tennessee | 2022 | -15.2 | 960 | 20.8 | 909 | 36 | 947 |
110 | Northern Illinois | 2022 | -15.5 | 969 | 23.9 | 789 | 39.3 | 1042 |
111 | Central Michigan | 2022 | -15.9 | 981 | 19.1 | 967 | 35 | 910 |
112 | Louisiana Monroe | 2022 | -16.1 | 986 | 22.1 | 863 | 38.2 | 1011 |
114 | Texas State | 2022 | -16.8 | 1002 | 15.7 | 1074 | 32.5 | 812 |
113 | Colorado | 2022 | -16.8 | 1000 | 20.5 | 918 | 37.3 | 983 |
115 | Arkansas State | 2022 | -17.7 | 1015 | 21.4 | 890 | 39.1 | 1033 |
116 | Bowling Green | 2022 | -18.5 | 1026 | 14.5 | 1093 | 33 | 841 |
117 | Connecticut | 2022 | -18.6 | 1029 | 17 | 1041 | 35.6 | 933 |
118 | UNLV | 2022 | -18.9 | 1035 | 16.2 | 1063 | 35.1 | 914 |
119 | Western Michigan | 2022 | -19.6 | 1046 | 12.7 | 1123 | 32.3 | 790 |
120 | UTEP | 2022 | -20 | 1053 | 15.9 | 1069 | 35.9 | 942 |
121 | Charlotte | 2022 | -20 | 1057 | 21.3 | 894 | 41.3 | 1087 |
122 | Louisiana Tech | 2022 | -21 | 1067 | 22 | 865 | 43.1 | 1112 |
123 | Colorado State | 2022 | -21.8 | 1076 | 10.7 | 1142 | 32.5 | 808 |
124 | Akron | 2022 | -22.2 | 1081 | 10.5 | 1144 | 32.7 | 824 |
125 | Nevada | 2022 | -22.3 | 1082 | 13.6 | 1108 | 35.9 | 943 |
126 | New Mexico State | 2022 | -23.2 | 1092 | 15.9 | 1068 | 39.1 | 1036 |
127 | Rice | 2022 | -23.7 | 1096 | 15 | 1082 | 38.7 | 1026 |
128 | Hawai'i | 2022 | -24.3 | 1101 | 17.2 | 1037 | 41.5 | 1091 |
129 | New Mexico | 2022 | -26.1 | 1115 | 8.1 | 1147 | 34.2 | 883 |
130 | Florida International | 2022 | -30.2 | 1134 | 11.2 | 1138 | 41.4 | 1090 |
131 | UMass | 2022 | -33.4 | 1148 | 5.8 | 1151 | 39.2 | 1039 |
1 | Georgia | 2021 | 34.3 | 6 | 38.9 | 99 | 4.6 | 1 |
2 | Ohio State | 2021 | 27.6 | 20 | 48.6 | 8 | 21 | 224 |
3 | Alabama | 2021 | 25.9 | 35 | 42.3 | 49 | 16.4 | 85 |
4 | Michigan | 2021 | 20.6 | 77 | 37.2 | 153 | 16.6 | 89 |
5 | Oklahoma State | 2021 | 20 | 86 | 33.9 | 270 | 13.8 | 38 |
6 | Utah | 2021 | 20 | 87 | 39.4 | 90 | 19.4 | 163 |
7 | Clemson | 2021 | 19.3 | 89 | 29.9 | 482 | 10.6 | 11 |
8 | Notre Dame | 2021 | 18.4 | 101 | 35.5 | 207 | 17 | 97 |
9 | Wisconsin | 2021 | 17 | 117 | 29.1 | 516 | 12.1 | 25 |
10 | Cincinnati | 2021 | 16.7 | 120 | 36.4 | 177 | 19.8 | 180 |
11 | Texas A&M | 2021 | 16.1 | 129 | 29.3 | 506 | 13.2 | 31 |
12 | Kentucky | 2021 | 14.9 | 148 | 35.3 | 211 | 20.4 | 210 |
14 | Baylor | 2021 | 14.8 | 152 | 34.1 | 263 | 19.3 | 159 |
13 | Ole Miss | 2021 | 14.8 | 150 | 37.5 | 141 | 22.7 | 293 |
15 | Florida | 2021 | 14.1 | 170 | 33.6 | 283 | 19.4 | 164 |
16 | Nebraska | 2021 | 14 | 174 | 34.3 | 257 | 20.3 | 203 |
17 | Oklahoma | 2021 | 13.7 | 181 | 39.6 | 87 | 25.9 | 440 |
18 | Minnesota | 2021 | 13.6 | 182 | 30.1 | 469 | 16.5 | 86 |
19 | Penn State | 2021 | 13.1 | 193 | 26.5 | 650 | 13.4 | 33 |
20 | Kansas State | 2021 | 12.4 | 210 | 30.6 | 442 | 18.2 | 120 |
21 | UCLA | 2021 | 12 | 219 | 40.2 | 75 | 28.2 | 565 |
22 | NC State | 2021 | 11.8 | 224 | 30.5 | 444 | 18.7 | 132 |
23 | Arizona State | 2021 | 11.6 | 231 | 32.8 | 318 | 21.2 | 232 |
24 | Oregon | 2021 | 11.4 | 235 | 37.2 | 151 | 25.8 | 435 |
25 | Pittsburgh | 2021 | 11.2 | 239 | 33.7 | 278 | 22.5 | 282 |
26 | Arkansas | 2021 | 11.1 | 240 | 31.5 | 385 | 20.5 | 211 |
27 | Auburn | 2021 | 10.3 | 262 | 30.7 | 436 | 20.4 | 208 |
28 | Mississippi State | 2021 | 10 | 266 | 33.1 | 305 | 23.1 | 304 |
29 | Purdue | 2021 | 9.9 | 269 | 31.8 | 370 | 21.9 | 263 |
30 | Michigan State | 2021 | 9.9 | 270 | 33.4 | 294 | 23.5 | 326 |
31 | Iowa State | 2021 | 9.6 | 285 | 31.5 | 383 | 22 | 265 |
32 | Boise State | 2021 | 9.3 | 292 | 32.4 | 338 | 23.1 | 303 |
33 | Wake Forest | 2021 | 8.8 | 310 | 38.6 | 107 | 29.9 | 652 |
34 | BYU | 2021 | 8.6 | 321 | 34.1 | 264 | 25.5 | 418 |
35 | Tennessee | 2021 | 8.5 | 323 | 38.5 | 111 | 30 | 658 |
36 | Florida State | 2021 | 8.5 | 324 | 31.8 | 371 | 23.2 | 314 |
37 | Washington State | 2021 | 8.2 | 332 | 33.3 | 300 | 25 | 382 |
38 | Air Force | 2021 | 7.8 | 339 | 30.6 | 440 | 22.8 | 295 |
39 | Oregon State | 2021 | 7.6 | 342 | 36.8 | 165 | 29.2 | 616 |
40 | Louisville | 2021 | 7.2 | 354 | 36.3 | 186 | 29.1 | 612 |
41 | Houston | 2021 | 7.1 | 358 | 31.5 | 391 | 24.3 | 357 |
42 | Iowa | 2021 | 7 | 365 | 25.7 | 695 | 18.7 | 135 |
43 | Army | 2021 | 5.9 | 393 | 31 | 411 | 25.1 | 389 |
44 | North Carolina | 2021 | 5.7 | 400 | 36.2 | 187 | 30.5 | 686 |
45 | LSU | 2021 | 5.6 | 406 | 29.9 | 480 | 24.3 | 356 |
47 | Appalachian State | 2021 | 5.2 | 420 | 30.4 | 449 | 25.2 | 402 |
46 | Washington | 2021 | 5.2 | 417 | 26.6 | 647 | 21.3 | 245 |
48 | Texas | 2021 | 4.6 | 434 | 36 | 190 | 31.4 | 746 |
49 | West Virginia | 2021 | 4.5 | 436 | 27 | 618 | 22.5 | 284 |
50 | UCF | 2021 | 4.4 | 439 | 30.9 | 424 | 26.5 | 472 |
51 | San Diego State | 2021 | 3.8 | 455 | 23.2 | 814 | 19.4 | 160 |
52 | California | 2021 | 3.6 | 465 | 24.9 | 744 | 21.2 | 233 |
53 | Liberty | 2021 | 2.8 | 487 | 30 | 472 | 27.3 | 512 |
54 | Virginia | 2021 | 2.7 | 488 | 35.3 | 213 | 32.6 | 818 |
55 | Texas Tech | 2021 | 2.7 | 490 | 34.1 | 262 | 31.4 | 742 |
56 | Nevada | 2021 | 2.4 | 500 | 33.5 | 289 | 31.1 | 722 |
57 | South Carolina | 2021 | 2.2 | 502 | 25.2 | 717 | 22.9 | 299 |
58 | Miami | 2021 | 2.1 | 506 | 27.7 | 587 | 25.6 | 422 |
59 | Western Kentucky | 2021 | 2 | 510 | 35.4 | 208 | 33.4 | 853 |
60 | Illinois | 2021 | 1.6 | 528 | 23 | 824 | 21.3 | 242 |
61 | Fresno State | 2021 | 1.5 | 529 | 28.5 | 543 | 27.1 | 502 |
62 | USC | 2021 | 1.3 | 532 | 31.2 | 400 | 29.9 | 654 |
63 | Louisiana | 2021 | 0.5 | 555 | 26 | 679 | 25.5 | 419 |
64 | Utah State | 2021 | 0.3 | 560 | 30.4 | 448 | 30.1 | 669 |
65 | SMU | 2021 | 0.1 | 565 | 35.7 | 196 | 35.6 | 932 |
66 | UAB | 2021 | 0.1 | 567 | 30.9 | 426 | 30.8 | 706 |
67 | Maryland | 2021 | -0.1 | 574 | 32.6 | 328 | 32.7 | 823 |
68 | Coastal Carolina | 2021 | -0.4 | 584 | 28.8 | 527 | 29.2 | 618 |
69 | Western Michigan | 2021 | -0.5 | 587 | 31.2 | 403 | 31.7 | 759 |
bottom of page