top of page
Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Taylor | IND | HOU | 2022 | 1 | 47.92 | 21.67 | 102.22 | 0.95 | 2.08 | 2.83 | 16.26 | 0.08 | 0.1 | 0.02 | 0.01 | 0.52 | 0 | 11.02 | 21.67 |
D.Henry | TEN | NYG | 2022 | 1 | 42.77 | 22.42 | 104.99 | 0.85 | 1.73 | 2.21 | 11.88 | 0.07 | 0.1 | 0.01 | 0 | 0.56 | 0 | 11.12 | 20.6 |
L.Fournette | TB | DAL | 2022 | 1 | 50.12 | 15.01 | 65.81 | 0.57 | 4.57 | 5.93 | 32.86 | 0.14 | 0.07 | 0.02 | 0.01 | 0.18 | 0 | 10.11 | 19.28 |
D.Swift | DET | PHI | 2022 | 1 | 45.6 | 12.87 | 58.52 | 0.61 | 4.47 | 5.75 | 33.7 | 0.16 | 0.08 | 0.02 | 0 | 0.16 | 0 | 9.72 | 18.8 |
C.McCaffrey | CAR | CLE | 2022 | 1 | 42.3 | 12.87 | 52.98 | 0.45 | 4.54 | 5.79 | 39.82 | 0.18 | 0.06 | 0.02 | 0 | 0.09 | 0.01 | 9.93 | 17.95 |
A.Ekeler | LAC | LV | 2022 | 1 | 42.08 | 13.35 | 55.86 | 0.55 | 3.83 | 5.02 | 33.88 | 0.23 | 0.05 | 0.02 | 0.01 | 0.05 | 0 | 8.99 | 17.67 |
A.Jones | GB | MIN | 2022 | 1 | 37.76 | 11.89 | 52.52 | 0.55 | 3.86 | 5 | 31.4 | 0.16 | 0.06 | 0.02 | 0 | 0.08 | 0 | 10.12 | 16.81 |
J.Conner | ARI | KC | 2022 | 1 | 39.79 | 12.64 | 53.78 | 0.61 | 3.38 | 4.2 | 26.29 | 0.13 | 0.07 | 0.02 | 0.01 | 0.06 | 0 | 9.4 | 16.03 |
J.Mixon | CIN | PIT | 2022 | 1 | 44.42 | 16.48 | 71.42 | 0.35 | 3.13 | 3.95 | 22.56 | 0.11 | 0.07 | 0.01 | 0 | 0.19 | 0 | 9.12 | 15.86 |
N.Chubb | CLE | CAR | 2022 | 1 | 34.12 | 15.72 | 75.45 | 0.59 | 1.9 | 2.47 | 14.86 | 0.07 | 0.07 | 0.01 | 0 | 0.25 | 0 | 9.42 | 15.66 |
D.Cook | MIN | GB | 2022 | 1 | 40.07 | 16.22 | 67.15 | 0.58 | 2.37 | 3.15 | 17.1 | 0.08 | 0.08 | 0.01 | 0 | 0.19 | 0 | 9.45 | 15.37 |
D.Montgomery | CHI | SF | 2022 | 1 | 44.36 | 16.06 | 62.54 | 0.43 | 3.12 | 3.98 | 23.55 | 0.11 | 0.07 | 0.02 | 0 | 0.11 | 0 | 8.75 | 15.32 |
A.Gibson | WAS | JAX | 2022 | 1 | 34.35 | 13.7 | 60.04 | 0.53 | 2.41 | 3.19 | 19.58 | 0.09 | 0.06 | 0.01 | 0 | 0.1 | 0 | 8.42 | 14.43 |
A.Kamara | NO | ATL | 2022 | 1 | 34.54 | 13.09 | 54.69 | 0.49 | 2.77 | 3.63 | 23.56 | 0.1 | 0.05 | 0.01 | 0 | 0.05 | 0 | 9.46 | 14.32 |
R.Penny | SEA | DEN | 2022 | 1 | 37.3 | 17.41 | 78.3 | 0.46 | 1.32 | 1.72 | 10.13 | 0.05 | 0.07 | 0.01 | 0 | 0.3 | 0 | 8.85 | 14.09 |
N.Harris | PIT | CIN | 2022 | 1 | 42.69 | 15.15 | 61.78 | 0.34 | 2.73 | 3.59 | 19.57 | 0.09 | 0.06 | 0.01 | 0 | 0.17 | 0 | 8.07 | 13.96 |
J.Dobbins | BAL | NYJ | 2022 | 1 | 31.27 | 12.27 | 61.79 | 0.56 | 1.39 | 1.83 | 11.1 | 0.07 | 0.06 | 0.01 | 0 | 0.12 | 0 | 7.51 | 12.9 |
J.Williams | DEN | SEA | 2022 | 1 | 36.34 | 12.67 | 53.09 | 0.36 | 2.63 | 3.42 | 20.36 | 0.09 | 0.06 | 0.01 | 0 | 0.06 | 0 | 7.94 | 12.88 |
D.Singletary | BUF | LA | 2022 | 1 | 46.09 | 12.4 | 53.56 | 0.4 | 2.45 | 3.24 | 18 | 0.09 | 0.06 | 0.01 | 0 | 0.05 | 0 | 7.14 | 12.67 |
S.Barkley | NYG | TEN | 2022 | 1 | 35.4 | 13.43 | 51.61 | 0.26 | 2.72 | 3.62 | 20.77 | 0.09 | 0.06 | 0.01 | 0 | 0.1 | 0 | 9.09 | 12.39 |
E.Elliott | DAL | TB | 2022 | 1 | 40.44 | 11.89 | 46.7 | 0.39 | 2.37 | 3.29 | 17.61 | 0.09 | 0.06 | 0.01 | 0 | 0.05 | 0 | 7.98 | 11.82 |
D.Harris | NE | MIA | 2022 | 1 | 26.08 | 11.55 | 51.95 | 0.56 | 1.38 | 1.79 | 10.53 | 0.06 | 0.06 | 0.01 | 0 | 0.08 | 0 | 7.91 | 11.55 |
C.Edmonds | MIA | NE | 2022 | 1 | 37.74 | 10.46 | 45.22 | 0.28 | 2.52 | 3.42 | 19.12 | 0.09 | 0.05 | 0.01 | 0 | 0.02 | 0 | 7.91 | 11.27 |
J.Jacobs | LV | LAC | 2022 | 1 | 29.25 | 11.5 | 50.63 | 0.33 | 1.96 | 2.56 | 14.37 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 7.71 | 10.99 |
M.Gordon | DEN | SEA | 2022 | 1 | 28.86 | 10.68 | 46.49 | 0.41 | 1.75 | 2.31 | 13.77 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 7.96 | 10.72 |
M.Sanders | PHI | DET | 2022 | 1 | 26.74 | 11.45 | 51.55 | 0.28 | 1.8 | 2.36 | 13.85 | 0.07 | 0.05 | 0.01 | 0 | 0.06 | 0 | 8.03 | 10.63 |
A.Dillon | GB | MIN | 2022 | 1 | 28.78 | 10.42 | 46.36 | 0.34 | 1.76 | 2.2 | 13.26 | 0.07 | 0.06 | 0.01 | 0 | 0.03 | 0 | 7.92 | 10.25 |
E.Mitchell | SF | CHI | 2022 | 1 | 26.61 | 11.5 | 46.95 | 0.29 | 1.44 | 1.94 | 11.39 | 0.06 | 0.05 | 0.01 | 0 | 0.04 | 0 | 7.04 | 9.52 |
C.Edwards-Helaire | KC | ARI | 2022 | 1 | 24.21 | 9.52 | 41.64 | 0.32 | 1.61 | 2.08 | 12.52 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 6.65 | 9.45 |
C.Akers | LA | BUF | 2022 | 1 | 29.49 | 11.25 | 41.61 | 0.29 | 1.65 | 2.23 | 12.15 | 0.06 | 0.06 | 0.01 | 0 | 0.04 | 0 | 7.09 | 9.33 |
C.Patterson | ATL | NO | 2022 | 1 | 29.65 | 7.94 | 30.89 | 0.3 | 2.12 | 2.8 | 17.42 | 0.08 | 0.05 | 0.01 | 0 | 0.01 | 0.01 | 7.65 | 9.29 |
T.Pollard | DAL | TB | 2022 | 1 | 23.94 | 6.51 | 27.77 | 0.26 | 2.41 | 3.09 | 18.76 | 0.1 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.98 | 9.21 |
K.Hunt | CLE | CAR | 2022 | 1 | 26.26 | 8.16 | 35.57 | 0.26 | 1.99 | 2.62 | 14.93 | 0.09 | 0.05 | 0.01 | 0 | 0.01 | 0 | 7.35 | 9.19 |
R.Stevenson | NE | MIA | 2022 | 1 | 25.45 | 10.52 | 46.49 | 0.23 | 1.52 | 1.99 | 11.36 | 0.05 | 0.06 | 0.01 | 0 | 0.04 | 0 | 7.67 | 9.11 |
D.Henderson | LA | BUF | 2022 | 1 | 23.7 | 7.16 | 30.17 | 0.19 | 1.98 | 2.67 | 15.78 | 0.08 | 0.05 | 0.01 | 0 | 0.01 | 0 | 7.03 | 8.23 |
M.Davis | BAL | NYJ | 2022 | 1 | 24.77 | 6.8 | 30.73 | 0.23 | 1.83 | 2.39 | 13.94 | 0.06 | 0.04 | 0.01 | 0 | 0 | 0 | 7.15 | 8.1 |
A.Mattison | MIN | GB | 2022 | 1 | 27.61 | 6.57 | 27.93 | 0.17 | 1.85 | 2.43 | 14.01 | 0.07 | 0.04 | 0.01 | 0 | 0.01 | 0 | 7.21 | 7.51 |
N.Hines | IND | HOU | 2022 | 1 | 19.62 | 3.72 | 16.41 | 0.15 | 2.22 | 2.98 | 18.31 | 0.09 | 0.04 | 0.01 | 0 | 0 | 0 | 5.93 | 7.19 |
B.Scott | PHI | DET | 2022 | 1 | 16.25 | 6.14 | 29.71 | 0.28 | 1.11 | 1.43 | 8.77 | 0.05 | 0.04 | 0.01 | 0 | 0 | 0 | 6.44 | 6.93 |
M.Ingram | NO | ATL | 2022 | 1 | 25.37 | 6.42 | 26.92 | 0.15 | 1.62 | 2.22 | 11.76 | 0.05 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.47 | 6.72 |
J.Robinson | JAX | WAS | 2022 | 1 | 23.22 | 6.74 | 28.41 | 0.17 | 1.39 | 1.9 | 10.51 | 0.05 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.43 | 6.63 |
R.Mostert | MIA | NE | 2022 | 1 | 14.37 | 6.62 | 30.21 | 0.27 | 0.84 | 1.12 | 6.38 | 0.03 | 0.04 | 0.01 | 0 | 0.02 | 0 | 6.92 | 6.37 |
Mi.Carter | NYJ | BAL | 2022 | 1 | 19.45 | 6.06 | 24.94 | 0.1 | 1.51 | 2.01 | 12.46 | 0.07 | 0.03 | 0.01 | 0 | 0 | 0 | 6.58 | 6.23 |
D.Williams | ATL | NO | 2022 | 1 | 17.93 | 4.12 | 18.32 | 0.1 | 1.75 | 2.41 | 14.37 | 0.07 | 0.04 | 0.01 | 0 | 0 | 0 | 6.75 | 6.04 |
S.Perine | CIN | PIT | 2022 | 1 | 21.32 | 3.57 | 17.34 | 0.05 | 1.87 | 2.49 | 14.99 | 0.08 | 0.04 | 0.01 | 0 | 0 | 0 | 6.09 | 5.87 |
J.Williams | DET | PHI | 2022 | 1 | 14.82 | 6.49 | 26.29 | 0.14 | 0.91 | 1.17 | 6.73 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 6.23 | 5.26 |
Z.Moss | BUF | LA | 2022 | 1 | 17.5 | 4.97 | 19.86 | 0.11 | 1.28 | 1.72 | 9.62 | 0.05 | 0.04 | 0 | 0 | 0 | 0 | 5.76 | 5.17 |
J.McKissic | WAS | JAX | 2022 | 1 | 14.76 | 2.95 | 13.67 | 0.07 | 1.68 | 2.16 | 12.88 | 0.06 | 0.02 | 0.01 | 0 | 0 | 0 | 5.78 | 5.15 |
R.Freeman | HOU | IND | 2022 | 1 | 18.94 | 6.2 | 23.05 | 0.08 | 1.04 | 1.42 | 7.79 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 4.36 | 4.87 |
R.Burkhead | HOU | IND | 2022 | 1 | 15.6 | 4.9 | 19.21 | 0.11 | 1.04 | 1.39 | 8.02 | 0.04 | 0.02 | 0 | 0 | 0 | 0 | 5.23 | 4.63 |
P.Ricard | BAL | NYJ | 2022 | 1 | 34.6 | 1.42 | 7.41 | 0.09 | 1.69 | 2.38 | 12.48 | 0.06 | 0.03 | 0.01 | 0 | 0 | 0 | 4.22 | 4.62 |
E.Benjamin | ARI | KC | 2022 | 1 | 13.86 | 3.46 | 14.19 | 0.09 | 1.24 | 1.5 | 9.54 | 0.05 | 0.03 | 0.01 | 0 | 0 | 0 | 4.24 | 4.48 |
J.Kelley | LAC | LV | 2022 | 1 | 13.83 | 4.63 | 17.37 | 0.14 | 0.86 | 1.11 | 6.61 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 4.09 | 4.31 |
K.Juszczyk | SF | CHI | 2022 | 1 | 32.35 | 1.77 | 6.33 | 0.02 | 1.72 | 2.45 | 13.27 | 0.07 | 0.03 | 0.01 | 0 | 0 | 0 | 4.33 | 4.23 |
C.Hubbard | CAR | CLE | 2022 | 1 | 14.46 | 4.45 | 18.12 | 0.11 | 0.8 | 1.09 | 6.1 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 4.94 | 4.06 |
K.Herbert | CHI | SF | 2022 | 1 | 14.64 | 3.83 | 15.79 | 0.05 | 0.9 | 1.15 | 6.9 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 5.06 | 3.66 |
B.Snell | PIT | CIN | 2022 | 1 | 16 | 4.46 | 17.32 | 0 | 0.83 | 1.06 | 6.24 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 4.71 | 3.42 |
A.Abdullah | LV | LAC | 2022 | 1 | 9.68 | 1.74 | 7.55 | 0.03 | 1.12 | 1.45 | 8.43 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 4.42 | 3.17 |
K.Smith | ATL | NO | 2022 | 1 | 16.5 | 1.84 | 8.25 | 0.03 | 1.1 | 1.45 | 8.22 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 3.67 | 3.15 |
K.Gainwell | PHI | DET | 2022 | 1 | 9.27 | 2.17 | 10.31 | 0.08 | 0.79 | 1.04 | 6.38 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 5.45 | 3.12 |
R.Jones | KC | ARI | 2022 | 1 | 9.12 | 3.73 | 15.21 | 0.11 | 0.45 | 0.59 | 3.48 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 5.09 | 3.11 |
D.Hilliard | TEN | NYG | 2022 | 1 | 7.67 | 2.24 | 10.81 | 0.08 | 0.65 | 0.85 | 4.83 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 4.81 | 2.83 |
C.Evans | CIN | PIT | 2022 | 1 | 7.8 | 1.95 | 8.19 | 0 | 0.89 | 1.17 | 7.44 | 0.04 | 0.02 | 0 | 0 | 0 | 0 | 5.06 | 2.72 |
G.Nabers | LAC | LV | 2022 | 1 | 10.54 | 1.34 | 5.11 | 0.09 | 0.75 | 0.98 | 6.3 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 3.91 | 2.65 |
D.Dallas | SEA | DEN | 2022 | 1 | 7.5 | 1.78 | 7.52 | 0.04 | 0.81 | 1.02 | 6.08 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 4.58 | 2.61 |
A.Janovich | HOU | IND | 2022 | 1 | 12.96 | 1.15 | 4.8 | 0.02 | 0.9 | 1.22 | 7.31 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 4 | 2.47 |
D.Foreman | CAR | CLE | 2022 | 1 | 6.81 | 3.14 | 12.74 | 0.08 | 0.3 | 0.39 | 2.27 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.04 | 2.36 |
J.Wilson | SF | CHI | 2022 | 1 | 7.77 | 2.47 | 10.38 | 0.1 | 0.34 | 0.47 | 2.49 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.84 | 2.28 |
M.Gaskin | MIA | NE | 2022 | 1 | 6.35 | 1.93 | 8.12 | 0.05 | 0.54 | 0.72 | 4.49 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 5.26 | 2.24 |
J.Williams | WAS | JAX | 2022 | 1 | 5.88 | 2.22 | 9.92 | 0.06 | 0.42 | 0.54 | 3.12 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0 | 5.64 | 2.18 |
C.Reynolds | DET | PHI | 2022 | 1 | 5.59 | 2.17 | 8.97 | 0.05 | 0.4 | 0.52 | 3.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.39 | 1.97 |
K.Vaughn | TB | DAL | 2022 | 1 | 5.06 | 1.78 | 7.44 | 0.05 | 0.26 | 0.35 | 1.91 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.71 | 1.56 |
T.Jones | NO | ATL | 2022 | 1 | 5.13 | 1.75 | 6.74 | 0.04 | 0.31 | 0.42 | 2.36 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 3.75 | 1.55 |
Da.Williams | ARI | KC | 2022 | 1 | 4.09 | 1.05 | 4.35 | 0.03 | 0.32 | 0.41 | 2.55 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.12 | 1.29 |
T.Coleman | NYJ | BAL | 2022 | 1 | 3.88 | 1.5 | 5.83 | 0.01 | 0.23 | 0.3 | 1.72 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.13 | 1.11 |
T.Homer | SEA | DEN | 2022 | 1 | 3.94 | 0.87 | 4.01 | 0.02 | 0.28 | 0.37 | 2.34 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.64 | 1.11 |
D.Johnson | CLE | CAR | 2022 | 1 | 3.08 | 0.92 | 4.04 | 0.03 | 0.16 | 0.21 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 | 0.87 |
De.Jackson | IND | HOU | 2022 | 1 | 2.02 | 0.94 | 3.87 | 0.03 | 0.09 | 0.11 | 0.76 | 0 | 0.01 | 0 | 0 | 3.15 | 0.77 | ||
M.Breida | NYG | TEN | 2022 | 1 | 1.22 | 0.37 | 1.56 | 0.01 | 0.1 | 0.13 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 0.4 |
Ty.Johnson | NYJ | BAL | 2022 | 1 | 1.56 | 0.29 | 1.23 | 0 | 0.12 | 0.16 | 1.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 4.75 | 0.4 |
K.Nwangwu | MIN | GB | 2022 | 1 | 1.08 | 0.35 | 1.45 | 0.01 | 0.08 | 0.11 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 | 0.37 |
D.Watt | PIT | CIN | 2022 | 1 | 0.92 | 0.13 | 0.48 | 0 | 0.07 | 0.09 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 0.16 |
bottom of page