top of page
Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
---|---|---|---|---|---|---|---|
2019 | Ohio State | 43.9 | 1 | 54.7 | 10.8 | 1 | 13 |
2014 | Alabama | 37.3 | 2 | 50 | 12.7 | 4 | 28 |
2018 | Alabama | 36.3 | 3 | 49.9 | 13.6 | 5 | 35 |
2022 | Georgia | 36 | 4 | 46 | 10 | 19 | 9 |
2016 | Alabama | 35.3 | 5 | 42.8 | 7.5 | 41 | 3 |
2021 | Georgia | 34.3 | 6 | 38.9 | 4.6 | 99 | 1 |
2018 | Clemson | 33.8 | 7 | 43.7 | 9.9 | 30 | 6 |
2016 | Michigan | 33.1 | 8 | 43 | 9.9 | 38 | 8 |
2016 | Ohio State | 32.9 | 9 | 42.1 | 9.2 | 53 | 5 |
2022 | Alabama | 32.2 | 10 | 46.3 | 14.1 | 16 | 44 |
2017 | Ohio State | 31.9 | 11 | 46.6 | 14.7 | 12 | 53 |
2014 | TCU | 31.5 | 12 | 46.1 | 14.6 | 17 | 50 |
2019 | LSU | 30.4 | 13 | 48 | 17.6 | 9 | 113 |
2017 | Alabama | 30.3 | 15 | 41.4 | 11.1 | 56 | 17 |
2022 | Ohio State | 30.3 | 14 | 49.8 | 19.5 | 6 | 165 |
2020 | Alabama | 30.1 | 16 | 48.7 | 18.6 | 7 | 129 |
2018 | Georgia | 30 | 17 | 43.6 | 13.6 | 32 | 36 |
2017 | Clemson | 29.4 | 18 | 40.1 | 10.7 | 79 | 12 |
2019 | Alabama | 29.1 | 19 | 46.6 | 17.5 | 13 | 109 |
2021 | Ohio State | 27.6 | 20 | 48.6 | 21 | 8 | 224 |
2017 | Penn State | 27.5 | 21 | 43.7 | 16.2 | 31 | 81 |
2014 | Auburn | 27.5 | 22 | 47.4 | 19.9 | 10 | 184 |
2017 | Georgia | 27.5 | 23 | 40.2 | 12.7 | 76 | 29 |
2017 | Wisconsin | 27.3 | 24 | 37.4 | 10.1 | 143 | 10 |
2019 | Clemson | 27.2 | 25 | 41.1 | 13.9 | 61 | 39 |
2015 | Alabama | 27 | 26 | 38.8 | 11.9 | 100 | 23 |
2022 | Michigan | 27 | 27 | 42.4 | 15.4 | 48 | 67 |
2019 | Auburn | 26.9 | 28 | 38.6 | 11.7 | 110 | 21 |
2020 | Oklahoma | 26.7 | 29 | 46.6 | 19.9 | 14 | 185 |
2020 | Clemson | 26.7 | 30 | 45 | 18.4 | 23 | 124 |
2015 | Ohio State | 26.6 | 31 | 40.5 | 14 | 68 | 41 |
2015 | Clemson | 26.3 | 33 | 45.7 | 19.4 | 20 | 162 |
2017 | Oklahoma | 26.3 | 32 | 50.2 | 23.8 | 3 | 339 |
2019 | Georgia | 26 | 34 | 33 | 6.9 | 309 | 2 |
2021 | Alabama | 25.9 | 35 | 42.3 | 16.4 | 49 | 85 |
2014 | Georgia | 25.9 | 36 | 44.3 | 18.4 | 27 | 123 |
2014 | Ohio State | 25.8 | 37 | 46.4 | 20.6 | 15 | 219 |
2016 | Washington | 25.8 | 38 | 40.8 | 15 | 65 | 58 |
2022 | Tennessee | 25.6 | 39 | 46.1 | 20.5 | 18 | 213 |
2015 | Oklahoma | 25.4 | 40 | 43.1 | 17.8 | 36 | 117 |
2018 | Mississippi State | 25.3 | 41 | 34.2 | 8.9 | 259 | 4 |
2019 | Utah | 25.1 | 42 | 37 | 11.9 | 161 | 22 |
2020 | USC | 24.6 | 44 | 39.9 | 15.3 | 81 | 65 |
2019 | Oregon | 24.6 | 43 | 38.7 | 14.1 | 103 | 43 |
2014 | Oklahoma | 24.5 | 45 | 40.1 | 15.7 | 78 | 73 |
2022 | Texas | 24.3 | 46 | 38.1 | 13.8 | 127 | 37 |
2020 | Arizona State | 23.9 | 48 | 43 | 19.1 | 39 | 152 |
2019 | Oklahoma | 23.9 | 47 | 45 | 21.1 | 24 | 228 |
2020 | Iowa State | 23.7 | 49 | 38.7 | 15 | 104 | 57 |
2016 | Clemson | 23.6 | 50 | 42.6 | 19 | 47 | 142 |
2019 | Wisconsin | 23.4 | 53 | 38.1 | 14.7 | 126 | 52 |
2014 | Arkansas | 23.4 | 52 | 35.3 | 12 | 209 | 24 |
2014 | Oregon | 23.4 | 51 | 46.8 | 23.3 | 11 | 317 |
2016 | LSU | 23.3 | 54 | 34.6 | 11.3 | 239 | 19 |
2017 | TCU | 22.9 | 55 | 34.2 | 11.3 | 258 | 18 |
2018 | Ohio State | 22.7 | 56 | 44.7 | 22 | 25 | 267 |
2014 | Mississippi State | 22.4 | 57 | 41.1 | 18.7 | 59 | 136 |
2019 | Michigan | 22.3 | 59 | 39.6 | 17.3 | 88 | 105 |
2016 | Wisconsin | 22.3 | 58 | 34.8 | 12.4 | 232 | 27 |
2014 | Ole Miss | 22.2 | 60 | 32.1 | 9.9 | 354 | 7 |
2018 | Oklahoma | 22.1 | 61 | 51.3 | 29.2 | 2 | 613 |
2018 | Missouri | 22.1 | 62 | 41.3 | 19.2 | 57 | 155 |
2019 | Florida | 21.6 | 63 | 38.8 | 17.2 | 101 | 100 |
2018 | Florida | 21.4 | 66 | 38.2 | 16.9 | 120 | 93 |
2022 | LSU | 21.4 | 65 | 38 | 16.6 | 129 | 87 |
2017 | Oklahoma State | 21.4 | 67 | 45.6 | 24.3 | 21 | 353 |
2022 | Kansas State | 21.4 | 64 | 37 | 15.6 | 159 | 70 |
2020 | BYU | 21.2 | 69 | 39.6 | 18.4 | 86 | 125 |
2016 | USC | 21.2 | 68 | 38.7 | 17.5 | 102 | 108 |
2018 | Michigan | 21.2 | 70 | 37 | 15.9 | 158 | 78 |
2022 | Penn State | 21.1 | 71 | 36.8 | 15.7 | 166 | 74 |
2019 | Penn State | 21 | 72 | 36.8 | 15.8 | 163 | 76 |
2017 | Auburn | 21 | 73 | 34.5 | 13.5 | 248 | 34 |
2016 | Penn State | 20.9 | 74 | 42.6 | 21.8 | 46 | 257 |
2017 | Washington | 20.8 | 75 | 36.4 | 15.6 | 181 | 72 |
2015 | Michigan | 20.8 | 76 | 35.3 | 14.6 | 214 | 49 |
2021 | Michigan | 20.6 | 77 | 37.2 | 16.6 | 153 | 89 |
2014 | LSU | 20.5 | 78 | 31.9 | 11.3 | 367 | 20 |
2016 | Oklahoma | 20.4 | 80 | 45.2 | 24.8 | 22 | 372 |
2014 | Michigan State | 20.4 | 81 | 42.8 | 22.4 | 42 | 279 |
2017 | Notre Dame | 20.4 | 79 | 40.7 | 20.3 | 66 | 204 |
2014 | Kansas State | 20.3 | 82 | 37.6 | 17.3 | 139 | 104 |
2015 | Baylor | 20.2 | 83 | 44.6 | 24.4 | 26 | 359 |
2020 | Utah | 20.2 | 84 | 36.3 | 16.2 | 184 | 82 |
2020 | Cincinnati | 20.1 | 85 | 35.6 | 15.5 | 198 | 68 |
2021 | Oklahoma State | 20 | 86 | 33.9 | 13.8 | 270 | 38 |
2021 | Utah | 20 | 87 | 39.4 | 19.4 | 90 | 163 |
2020 | Oregon | 19.6 | 88 | 42.3 | 22.7 | 50 | 292 |
2021 | Clemson | 19.3 | 89 | 29.9 | 10.6 | 482 | 11 |
2022 | Florida State | 19.2 | 90 | 41.2 | 22 | 58 | 268 |
2017 | Iowa | 19.1 | 92 | 34.9 | 15.8 | 230 | 75 |
2015 | Stanford | 19.1 | 91 | 38.2 | 19.1 | 121 | 146 |
2018 | LSU | 18.9 | 93 | 36.5 | 17.6 | 174 | 111 |
2015 | Notre Dame | 18.8 | 94 | 42.3 | 23.5 | 51 | 328 |
2018 | Texas A&M | 18.7 | 95 | 37.8 | 19.1 | 135 | 145 |
2020 | UCLA | 18.6 | 98 | 42.1 | 23.5 | 54 | 325 |
2018 | Penn State | 18.6 | 97 | 37.2 | 18.6 | 149 | 130 |
2015 | North Carolina | 18.6 | 99 | 44.1 | 25.6 | 29 | 420 |
2019 | Notre Dame | 18.6 | 96 | 34.6 | 16 | 238 | 79 |
2019 | Iowa | 18.5 | 100 | 30.9 | 12.4 | 427 | 26 |
2015 | Florida State | 18.4 | 102 | 35.1 | 16.7 | 219 | 91 |
2021 | Notre Dame | 18.4 | 101 | 35.5 | 17 | 207 | 97 |
2019 | Washington | 18.3 | 103 | 32.3 | 13.9 | 342 | 40 |
2015 | TCU | 18.1 | 104 | 39.4 | 21.3 | 91 | 238 |
2019 | Baylor | 18 | 105 | 33.6 | 15.6 | 280 | 71 |
2019 | Iowa State | 18 | 106 | 36.6 | 18.7 | 171 | 133 |
2014 | Baylor | 17.9 | 107 | 42.7 | 24.8 | 44 | 373 |
2016 | Washington State | 17.9 | 108 | 37.5 | 19.6 | 142 | 175 |
2018 | Auburn | 17.8 | 109 | 32.3 | 14.5 | 339 | 46 |
2017 | Virginia Tech | 17.7 | 110 | 32.1 | 14.3 | 357 | 45 |
2015 | Tennessee | 17.7 | 112 | 37.7 | 20 | 137 | 190 |
2020 | Washington | 17.7 | 111 | 37.3 | 19.6 | 146 | 172 |
2018 | Notre Dame | 17.5 | 113 | 34.6 | 17.1 | 240 | 98 |
2020 | Oklahoma State | 17.4 | 114 | 36.4 | 19 | 179 | 143 |
2018 | West Virginia | 17.1 | 116 | 42.3 | 25.2 | 52 | 397 |
2017 | Miami | 17.1 | 115 | 36.8 | 19.6 | 167 | 174 |
2021 | Wisconsin | 17 | 117 | 29.1 | 12.1 | 516 | 25 |
2019 | Texas | 16.9 | 118 | 40.1 | 23.2 | 80 | 308 |
2020 | Coastal Carolina | 16.7 | 121 | 37.2 | 20.5 | 155 | 214 |
2021 | Cincinnati | 16.7 | 120 | 36.4 | 19.8 | 177 | 180 |
2018 | Iowa | 16.7 | 119 | 33.8 | 17.1 | 273 | 99 |
2015 | Ole Miss | 16.7 | 122 | 40.2 | 23.6 | 73 | 330 |
2020 | Notre Dame | 16.6 | 123 | 32.1 | 15.5 | 355 | 69 |
2018 | Army | 16.4 | 125 | 34.1 | 17.7 | 261 | 116 |
2014 | USC | 16.4 | 124 | 36.4 | 19.9 | 180 | 188 |
2016 | Auburn | 16.3 | 126 | 33 | 16.7 | 308 | 90 |
2017 | UCF | 16.2 | 128 | 38.9 | 22.7 | 98 | 294 |
2014 | Florida | 16.2 | 127 | 31.5 | 15.3 | 389 | 64 |
2020 | Texas | 16.1 | 131 | 43.1 | 27 | 37 | 499 |
2021 | Texas A&M | 16.1 | 129 | 29.3 | 13.2 | 506 | 31 |
2015 | LSU | 16.1 | 130 | 36.4 | 20.3 | 182 | 201 |
2014 | Stanford | 16 | 132 | 26.9 | 10.9 | 628 | 14 |
2019 | Minnesota | 16 | 133 | 37.7 | 21.7 | 138 | 255 |
2018 | Kentucky | 16 | 134 | 30 | 14.1 | 474 | 42 |
2014 | Georgia Tech | 15.9 | 135 | 41.1 | 25.1 | 62 | 391 |
2018 | Washington | 15.9 | 136 | 32.1 | 16.2 | 352 | 83 |
2017 | Michigan State | 15.8 | 137 | 30.4 | 14.6 | 452 | 48 |
2017 | Michigan | 15.7 | 138 | 31.1 | 15.4 | 407 | 66 |
2015 | West Virginia | 15.6 | 139 | 34.1 | 18.5 | 265 | 126 |
2015 | Iowa | 15.4 | 140 | 35.3 | 19.9 | 210 | 186 |
2020 | Ohio State | 15.4 | 141 | 44.2 | 28.8 | 28 | 597 |
2014 | Miami | 15.2 | 142 | 33.5 | 18.2 | 292 | 121 |
2016 | Colorado | 15.2 | 143 | 31.4 | 16.3 | 392 | 84 |
2017 | NC State | 15.1 | 144 | 37.1 | 22 | 157 | 270 |
2016 | Virginia Tech | 15 | 146 | 34.6 | 19.6 | 236 | 171 |
2022 | TCU | 15 | 145 | 40.2 | 25.2 | 74 | 395 |
2021 | Kentucky | 14.9 | 148 | 35.3 | 20.4 | 211 | 210 |
2017 | Stanford | 14.9 | 147 | 36.3 | 21.4 | 185 | 246 |
2021 | Baylor | 14.8 | 152 | 34.1 | 19.3 | 263 | 159 |
2014 | Arizona State | 14.8 | 153 | 34.4 | 19.6 | 255 | 169 |
2022 | Clemson | 14.8 | 151 | 34.5 | 19.6 | 245 | 176 |
2021 | Ole Miss | 14.8 | 150 | 37.5 | 22.7 | 141 | 293 |
2016 | Florida State | 14.8 | 149 | 38.1 | 23.3 | 124 | 316 |
2019 | Texas A&M | 14.7 | 155 | 33.9 | 19.2 | 272 | 153 |
2019 | Navy | 14.7 | 154 | 35.5 | 20.8 | 203 | 221 |
2014 | Clemson | 14.7 | 156 | 28 | 13.3 | 570 | 32 |
2015 | Arkansas | 14.6 | 157 | 40.4 | 25.8 | 70 | 433 |
2022 | Oregon State | 14.6 | 159 | 31.8 | 17.2 | 372 | 101 |
2018 | UCF | 14.6 | 158 | 41 | 26.4 | 63 | 465 |
2015 | Washington | 14.5 | 160 | 29.1 | 14.6 | 511 | 51 |
2022 | Notre Dame | 14.5 | 163 | 35.5 | 21.1 | 204 | 226 |
2017 | Northwestern | 14.5 | 162 | 32.1 | 17.6 | 353 | 114 |
2017 | Mississippi State | 14.5 | 161 | 32 | 17.5 | 359 | 107 |
2022 | Utah | 14.5 | 164 | 34.6 | 20.1 | 241 | 193 |
2016 | Louisville | 14.4 | 165 | 41.6 | 27.2 | 55 | 508 |
2015 | Mississippi State | 14.3 | 168 | 36.1 | 21.9 | 189 | 260 |
2017 | Wake Forest | 14.3 | 167 | 41.1 | 26.7 | 60 | 488 |
2014 | Missouri | 14.3 | 166 | 31.9 | 17.5 | 366 | 110 |
2019 | TCU | 14.2 | 169 | 34.3 | 20.1 | 256 | 192 |
2018 | Texas | 14.1 | 172 | 35.8 | 21.7 | 194 | 256 |
2014 | UCLA | 14.1 | 171 | 34 | 19.9 | 267 | 189 |
2021 | Florida | 14.1 | 170 | 33.6 | 19.4 | 283 | 164 |
2022 | Illinois | 14 | 173 | 29.1 | 15.1 | 514 | 59 |
2017 | Louisville | 14 | 176 | 40.9 | 26.9 | 64 | 497 |
2020 | Stanford | 14 | 175 | 37.4 | 23.4 | 144 | 318 |
2021 | Nebraska | 14 | 174 | 34.3 | 20.3 | 257 | 203 |
2016 | Iowa | 13.9 | 177 | 29.2 | 15.3 | 509 | 63 |
2020 | North Carolina | 13.9 | 178 | 43.3 | 29.4 | 34 | 625 |
2018 | Utah | 13.8 | 180 | 31.9 | 18.1 | 365 | 119 |
2014 | Tennessee | 13.8 | 179 | 35.2 | 21.4 | 216 | 247 |
2021 | Oklahoma | 13.7 | 181 | 39.6 | 25.9 | 87 | 440 |
2015 | USC | 13.6 | 184 | 33.8 | 20.3 | 274 | 202 |
2021 | Minnesota | 13.6 | 182 | 30.1 | 16.5 | 469 | 86 |
2015 | Navy | 13.6 | 183 | 36.5 | 23 | 172 | 300 |
2018 | Iowa State | 13.5 | 185 | 32.1 | 18.6 | 350 | 131 |
2017 | USC | 13.5 | 186 | 34.8 | 21.3 | 231 | 239 |
2019 | Cincinnati | 13.5 | 187 | 31 | 17.6 | 412 | 112 |
2015 | Michigan State | 13.3 | 188 | 32.2 | 18.9 | 346 | 140 |
2022 | Mississippi State | 13.2 | 190 | 33.6 | 20.4 | 279 | 209 |
2015 | UCLA | 13.2 | 189 | 35.5 | 22.3 | 206 | 276 |
2022 | Oregon | 13.1 | 191 | 38.4 | 25.2 | 115 | 399 |
2014 | Texas | 13.1 | 194 | 28.2 | 15.1 | 558 | 61 |
2021 | Penn State | 13.1 | 193 | 26.5 | 13.4 | 650 | 33 |
2019 | Memphis | 13.1 | 192 | 39.1 | 25.9 | 94 | 442 |
2015 | Wisconsin | 12.9 | 197 | 29.5 | 16.6 | 494 | 88 |
2015 | Oklahoma State | 12.9 | 196 | 40.6 | 27.6 | 67 | 530 |
2014 | Nebraska | 12.9 | 198 | 38.3 | 25.5 | 117 | 415 |
2017 | Georgia Tech | 12.9 | 195 | 37.1 | 24.2 | 156 | 349 |
2022 | Washington | 12.8 | 199 | 39.3 | 26.5 | 92 | 471 |
2014 | West Virginia | 12.7 | 200 | 34.7 | 22 | 233 | 269 |
bottom of page